Description & Specifications
Control arm bushes are a common part to fail causing suspension and steering vibrations. This can cause premature tyre wear due to misalignment and place added stress on other steering and suspension components. Due to the nature of being located on the underside of your car and exposed to the road, control arm bushes can become dry, cracked, and unroadworthy. This bushing may need to be pressed into the control arm. Replace worn bushings to improve handling and steering.
Specifications
| Fitting Position | Front axle left or right, front, inner |
| Mounting Type | Rubber-metal mount |
Part Numbers
| Audi, VW OE Numbers | 357407182, 191407182, 180407182 |
| topran Number | 103 474 |
| EAN | 4063926029773 |
Additional Information
| Brand | topran |
| Quality |
Aftermarket + topran parts are quality inspected at HANS PRIES GMBH & CO. KG in Germany in accordance with DIN ISO 9001:2015
|
| Origin | Made in Italy |
Fitment
| Audi S3 8L1 (1997-2003) 1.8L 165kW | S3 ! Fitment Restriction: not for equipment vart.: S3 |
| Audi S3 8L1 (1997-2003) 1.8L 154kW | S3 ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A3 8L1 (1997-2003) 1.8L 132kW | T ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A3 8L1 (1997-2003) 1.8L 110kW | T ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A3 8L1 (1997-2003) 1.8L 92kW | 1.8 ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A3 8L1 (1997-2003) 1.6L 75kW | 1.6 ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A3 8L1 (1997-2003) 1.6L 74kW | 1.6 ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A1 GBA (2018-2021) 2.0L 147kW | 40 TFSI |
| Audi A1 GBA (2018-2021) 1.5L 110kW | 35 TFSI |
| Audi A1 GBA (2018-2021) 1.0L 85kW | 30 TFSI |
| Audi S1 8XA, 8XF (2011-2018) 2.0L 170kW | S1 |
| Audi A1 8XA, 8XF (2011-2018) 1.8L 141kW | TFSI |
| Audi A1 8XA, 8XF (2011-2018) 1.6L 66kW | TDI |
| Audi A1 8XA, 8XF (2011-2018) 1.4L 136kW | TFSI |
| Audi A1 8XA, 8XF (2011-2018) 1.4L 92kW | TFSI |
| Audi A1 8XA, 8XF (2011-2018) 1.4L 90kW | TFSI |
| Audi A1 8XA, 8XF (2011-2018) 1.2L 63kW | TFSI |
| Audi A1 8XA, 8XF (2011-2018) 1.0L 70kW | TFSI ! Fitment Restriction: Code: CHZB |
| Audi S1 8XK, 8X1 (2010-2018) 2.0L 170kW | S1 |
| Audi A1 8XK, 8X1 (2010-2018) 1.8L 141kW | TFSI |
| Audi A1 8XK, 8X1 (2010-2018) 1.6L 66kW | TDI |
| Audi A1 8XK, 8X1 (2010-2018) 1.4L 136kW | TFSI |
| Audi A1 8XK, 8X1 (2010-2018) 1.4L 92kW | TFSI |
| Audi A1 8XK, 8X1 (2010-2018) 1.4L 90kW | TFSI |
| Audi A1 8XK, 8X1 (2010-2018) 1.2L 63kW | TFSI |
| Audi A1 8XK, 8X1 (2010-2018) 1.0L 70kW | TFSI ! Fitment Restriction: Code: CHZB |
| Volkswagen Vento 1H2 (1991-1998) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: AKR, Code: AGG, Code: ADY, Code: 2E |
| Volkswagen Vento 1H2 (1991-1998) 1.8L 66kW | 1.8 ! Fitment Restriction: Code: ADZ, Code: ABS |
| Volkswagen UP! BL1, BL2, 122, 121 (2011-2019) 1.0L 55kW | 1.0 ! Fitment Restriction: Code: CHYB |
| Volkswagen T-Cross C11 (2018-2021) 1.0L 85kW | TSi ! Fitment Restriction: Code: DKRF |
| Volkswagen Polo AW1, BZ1 (2017-2021) 2.0L 147kW | GTI |
| Volkswagen Polo AW1, BZ1 (2017-2021) 1.0L 85kW | TSI |
| Volkswagen Polo AW1, BZ1 (2017-2021) 1.0L 70kW | TSI ! Fitment Restriction: Code: DKLA, Code: CHZL |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.8L 141kW | GTI |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.6L 66kW | TDI |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.4L 132kW | GTI |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.4L 63kW | 1.4 (6R1) ! Fitment Restriction: Code: CLPA, Code: CGGB, Code: CDDA |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 66kW | TSI 16V |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 81kW | TSI |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 77kW | TSI |
| Volkswagen Polo 9N (2001-2009) 1.9L 74kW | TDI ! Fitment Restriction: VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.8L 110kW | GTI ! Fitment Restriction: VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.6L 77kW | 16V ! Fitment Restriction: VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.4L 59kW | TDI ! Fitment Restriction: VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.4L 74kW | 16V ! Fitment Restriction: Code: BBZ, VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.4L 59kW | 16V ! Fitment Restriction: VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.4L 55kW | 16V ! Fitment Restriction: Code: BKY, VIN from: from 9N-9-050001 |
| Volkswagen Passat 3A2, 35I (1990-1996) 2.8L 128kW | VR6 |
| Volkswagen Passat 3A2, 35I (1990-1996) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: AGG, Code: ADY, Code: 2E |
| Volkswagen Golf MKIV, 1J5 (1999-2006) 2.0L 85kW | 2.0 |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 2.8L 150kW | VR6 |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 2.3L 125kW | V5 |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: AZJ, Code: AZG, Code: AQY, Code: APK |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.9L 81kW | TDI |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.9L 74kW | TDI ! Fitment Restriction: Code: AXR, Code: ATD |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 110kW | T ! Fitment Restriction: Code: AUM, Code: ARZ, Code: AGU |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 92kW | 1.8 4motion |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 92kW | 1.8 |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.6L 75kW | 1.6 |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.6L 74kW | 1.6 |
| Volkswagen Golf MKIII, 1H1 (1991-1997) 2.8L 128kW | VR6 |
| Volkswagen Golf MKIII, 1H1 (1991-1997) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: AKR, Code: AGG, Code: ADY, Code: 2E |
| Volkswagen Golf MKIII, 1H1 (1991-1997) 1.9L 66kW | TDI |
| Volkswagen Golf MKIII, 1H1 (1991-1997) 1.8L 66kW | 1.8 ! Fitment Restriction: Code: ADZ, Code: ACC, Code: ABS |
| Volkswagen Golf MKII, 19E, 1G1 (1983-1992) 1.8L 79kW | GTI Cat |
| Volkswagen Golf MKII, 19E, 1G1 (1983-1992) 1.8L 102kW | GTI 16V |
| Volkswagen Golf MKII, 19E, 1G1 (1983-1992) 1.8L 77kW | GTI ! Fitment Restriction: Code: HT |
| Volkswagen Golf MKII, 19E, 1G1 (1983-1992) 1.8L 66kW | 1.8 ! Fitment Restriction: Code: GX, Code: GU |
| Volkswagen Golf MKII, 19E, 1G1 (1983-1992) 1.6L 40kW | D ! Fitment Restriction: Code: JP |
| Volkswagen Bora 1J2 (1998-2005) 2.8L 150kW | V6 |
| Volkswagen Bora 1J2 (1998-2005) 2.3L 125kW | V5 |
| Volkswagen Bora 1J2 (1998-2005) 2.3L 110kW | V5 |
| Volkswagen Bora 1J2 (1998-2005) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: AZJ, Code: AZH, Code: AZG, Code: APK |
| Volkswagen Bora 1J2 (1998-2005) 1.9L 110kW | TDI |
| Volkswagen Bora 1J2 (1998-2005) 1.6L 74kW | 1.6 |
| Volkswagen Beetle 1Y7 (2002-2010) 2.0L 85kW | 2.0 |
| Volkswagen Beetle 1Y7 (2002-2010) 1.6L 75kW | 1.6 |
| Volkswagen Beetle 1C1, 9C1 (1998-2010) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: BEV, Code: BER, Code: AZJ, Code: AZG, Code: AQY, Code: APK, Code: AEG |
| Volkswagen Beetle 1C1, 9C1 (1998-2010) 1.9L 77kW | TDI |
| Volkswagen Beetle 1C1, 9C1 (1998-2010) 1.8L 110kW | T ! Fitment Restriction: Code: BKF, Code: AWV, Code: AWU, Code: AVC, Code: APH, Code: AGU |
| Volkswagen Beetle 1C1, 9C1 (1998-2010) 1.6L 75kW | 1.6 ! Fitment Restriction: Code: BFS, Code: AYD |
Fitment
| Audi S3 8L1 (1997-2003) 1.8L 165kW | S3 ! Fitment Restriction: not for equipment vart.: S3 |
| Audi S3 8L1 (1997-2003) 1.8L 154kW | S3 ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A3 8L1 (1997-2003) 1.8L 132kW | T ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A3 8L1 (1997-2003) 1.8L 110kW | T ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A3 8L1 (1997-2003) 1.8L 92kW | 1.8 ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A3 8L1 (1997-2003) 1.6L 75kW | 1.6 ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A3 8L1 (1997-2003) 1.6L 74kW | 1.6 ! Fitment Restriction: not for equipment vart.: S3 |
| Audi A1 GBA (2018-2021) 2.0L 147kW | 40 TFSI |
| Audi A1 GBA (2018-2021) 1.5L 110kW | 35 TFSI |
| Audi A1 GBA (2018-2021) 1.0L 85kW | 30 TFSI |
| Audi S1 8XA, 8XF (2011-2018) 2.0L 170kW | S1 |
| Audi A1 8XA, 8XF (2011-2018) 1.8L 141kW | TFSI |
| Audi A1 8XA, 8XF (2011-2018) 1.6L 66kW | TDI |
| Audi A1 8XA, 8XF (2011-2018) 1.4L 136kW | TFSI |
| Audi A1 8XA, 8XF (2011-2018) 1.4L 92kW | TFSI |
| Audi A1 8XA, 8XF (2011-2018) 1.4L 90kW | TFSI |
| Audi A1 8XA, 8XF (2011-2018) 1.2L 63kW | TFSI |
| Audi A1 8XA, 8XF (2011-2018) 1.0L 70kW | TFSI ! Fitment Restriction: Code: CHZB |
| Audi S1 8XK, 8X1 (2010-2018) 2.0L 170kW | S1 |
| Audi A1 8XK, 8X1 (2010-2018) 1.8L 141kW | TFSI |
| Audi A1 8XK, 8X1 (2010-2018) 1.6L 66kW | TDI |
| Audi A1 8XK, 8X1 (2010-2018) 1.4L 136kW | TFSI |
| Audi A1 8XK, 8X1 (2010-2018) 1.4L 92kW | TFSI |
| Audi A1 8XK, 8X1 (2010-2018) 1.4L 90kW | TFSI |
| Audi A1 8XK, 8X1 (2010-2018) 1.2L 63kW | TFSI |
| Audi A1 8XK, 8X1 (2010-2018) 1.0L 70kW | TFSI ! Fitment Restriction: Code: CHZB |
| Volkswagen Vento 1H2 (1991-1998) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: AKR, Code: AGG, Code: ADY, Code: 2E |
| Volkswagen Vento 1H2 (1991-1998) 1.8L 66kW | 1.8 ! Fitment Restriction: Code: ADZ, Code: ABS |
| Volkswagen UP! BL1, BL2, 122, 121 (2011-2019) 1.0L 55kW | 1.0 ! Fitment Restriction: Code: CHYB |
| Volkswagen T-Cross C11 (2018-2021) 1.0L 85kW | TSi ! Fitment Restriction: Code: DKRF |
| Volkswagen Polo AW1, BZ1 (2017-2021) 2.0L 147kW | GTI |
| Volkswagen Polo AW1, BZ1 (2017-2021) 1.0L 85kW | TSI |
| Volkswagen Polo AW1, BZ1 (2017-2021) 1.0L 70kW | TSI ! Fitment Restriction: Code: DKLA, Code: CHZL |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.8L 141kW | GTI |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.6L 66kW | TDI |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.4L 132kW | GTI |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.4L 63kW | 1.4 (6R1) ! Fitment Restriction: Code: CLPA, Code: CGGB, Code: CDDA |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 66kW | TSI 16V |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 81kW | TSI |
| Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 77kW | TSI |
| Volkswagen Polo 9N (2001-2009) 1.9L 74kW | TDI ! Fitment Restriction: VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.8L 110kW | GTI ! Fitment Restriction: VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.6L 77kW | 16V ! Fitment Restriction: VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.4L 59kW | TDI ! Fitment Restriction: VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.4L 74kW | 16V ! Fitment Restriction: Code: BBZ, VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.4L 59kW | 16V ! Fitment Restriction: VIN from: from 9N-9-050001 |
| Volkswagen Polo 9N (2001-2009) 1.4L 55kW | 16V ! Fitment Restriction: Code: BKY, VIN from: from 9N-9-050001 |
| Volkswagen Passat 3A2, 35I (1990-1996) 2.8L 128kW | VR6 |
| Volkswagen Passat 3A2, 35I (1990-1996) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: AGG, Code: ADY, Code: 2E |
| Volkswagen Golf MKIV, 1J5 (1999-2006) 2.0L 85kW | 2.0 |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 2.8L 150kW | VR6 |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 2.3L 125kW | V5 |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: AZJ, Code: AZG, Code: AQY, Code: APK |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.9L 81kW | TDI |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.9L 74kW | TDI ! Fitment Restriction: Code: AXR, Code: ATD |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 110kW | T ! Fitment Restriction: Code: AUM, Code: ARZ, Code: AGU |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 92kW | 1.8 4motion |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 92kW | 1.8 |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.6L 75kW | 1.6 |
| Volkswagen Golf MKIV, 1J1 (1997-2005) 1.6L 74kW | 1.6 |
| Volkswagen Golf MKIII, 1H1 (1991-1997) 2.8L 128kW | VR6 |
| Volkswagen Golf MKIII, 1H1 (1991-1997) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: AKR, Code: AGG, Code: ADY, Code: 2E |
| Volkswagen Golf MKIII, 1H1 (1991-1997) 1.9L 66kW | TDI |
| Volkswagen Golf MKIII, 1H1 (1991-1997) 1.8L 66kW | 1.8 ! Fitment Restriction: Code: ADZ, Code: ACC, Code: ABS |
| Volkswagen Golf MKII, 19E, 1G1 (1983-1992) 1.8L 79kW | GTI Cat |
| Volkswagen Golf MKII, 19E, 1G1 (1983-1992) 1.8L 102kW | GTI 16V |
| Volkswagen Golf MKII, 19E, 1G1 (1983-1992) 1.8L 77kW | GTI ! Fitment Restriction: Code: HT |
| Volkswagen Golf MKII, 19E, 1G1 (1983-1992) 1.8L 66kW | 1.8 ! Fitment Restriction: Code: GX, Code: GU |
| Volkswagen Golf MKII, 19E, 1G1 (1983-1992) 1.6L 40kW | D ! Fitment Restriction: Code: JP |
| Volkswagen Bora 1J2 (1998-2005) 2.8L 150kW | V6 |
| Volkswagen Bora 1J2 (1998-2005) 2.3L 125kW | V5 |
| Volkswagen Bora 1J2 (1998-2005) 2.3L 110kW | V5 |
| Volkswagen Bora 1J2 (1998-2005) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: AZJ, Code: AZH, Code: AZG, Code: APK |
| Volkswagen Bora 1J2 (1998-2005) 1.9L 110kW | TDI |
| Volkswagen Bora 1J2 (1998-2005) 1.6L 74kW | 1.6 |
| Volkswagen Beetle 1Y7 (2002-2010) 2.0L 85kW | 2.0 |
| Volkswagen Beetle 1Y7 (2002-2010) 1.6L 75kW | 1.6 |
| Volkswagen Beetle 1C1, 9C1 (1998-2010) 2.0L 85kW | 2.0 ! Fitment Restriction: Code: BEV, Code: BER, Code: AZJ, Code: AZG, Code: AQY, Code: APK, Code: AEG |
| Volkswagen Beetle 1C1, 9C1 (1998-2010) 1.9L 77kW | TDI |
| Volkswagen Beetle 1C1, 9C1 (1998-2010) 1.8L 110kW | T ! Fitment Restriction: Code: BKF, Code: AWV, Code: AWU, Code: AVC, Code: APH, Code: AGU |
| Volkswagen Beetle 1C1, 9C1 (1998-2010) 1.6L 75kW | 1.6 ! Fitment Restriction: Code: BFS, Code: AYD |
Shipping
FREE shipping store wide for all orders over $99 delivered within Australia. To check shipping rates for orders under $99 or Express, you can use the Estimate Shipping tool at any time on all product pages, in your cart and at checkout prior to making payment.
See full shipping details here.
Returns
We offer FREE returns on eligible items. Conditions apply. If for any reason you’re not happy with your purchase, you have up to 30 days from the original purchase date to return items for exchange, refund, or store credit.
Free returns are available where all conditions are met, including providing a valid VIN at the time of order.
