Description & Specifications
The brake pad retaining clip, also known as the anti-rattle clip, is a type of spring that prevents brake pads from freely moving around within the brake caliper. The clip also pushes the brake pad away from the brake disc rotor. Over time, the clip can loose its tension and result in brake pad rattle, uneven or premature pad and disc rotor wear. Whenever brake pads are replaced, you should also replace the brake pad retaining clips.
This Kit Includes
Part Number | Description | Qty |
---|---|---|
34106790927 | Brake Pad Retaining Clip | 2 |
34412354195 | Brake Caliper Guide Bush Repair Kit | 1 |
83192158851 | Brake Pad Paste | 1 |
Specifications
Brake System | Bosch |
Fitting Position | Front axle |
Note | 1 kit per vehicle |
Part Numbers
BMW OE Numbers | 34106790927, 34412354195, 34116790929, 83192158851, 81229407103, 81220154346, 81229407627 |
Additional Information
Brand | Aftermarket |
Quality |
Aftermarket Manufactured to match original product specifications. Quality inspected by staff at Only Euro.
|
Origin | China |
Fitment
BMW 1 Series F20 (2011-2019) 1.6L 100kW | 116i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology, Country Specific Design: Korea (Republic) |
BMW 1 Series F20 (2011-2019) 2.0L 110kW | 118d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology, Country Specific Design: Korea (Republic) |
BMW 1 Series F20 (2011-2019) 2.0L 165kW | 125i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 1 Series F20 (2011-2019) 2.0L 160kW | 125i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F23 (2014-2021) 2.0L 135kW | 220i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F23 (2014-2021) 2.0L 180kW | 228i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F23 (2014-2021) 2.0L 185kW | 230i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 140kW | 220d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 135kW | 220d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 135kW | 220i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 135kW | 225i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 180kW | 228i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 185kW | 230i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F30, F80 (2011-2019) 2.0L 140kW | 320d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F30, F80 (2011-2019) 2.0L 135kW | 320d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F30, F80 (2011-2019) 2.0L 135kW | 320i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology, for vehicles with adaptive cruise control and stop-start. |
BMW 3 Series F30, F80 (2011-2019) 2.0L 180kW | 328i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F30, F80 (2011-2019) 2.0L 180kW | 328i ActiveFlex ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F30, F80 (2011-2019) 2.0L 185kW | 330i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F34 (2013-2021) 2.0L 140kW | 320d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F34 (2013-2021) 2.0L 135kW | 320d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F34 (2013-2021) 2.0L 180kW | 328i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F34 (2013-2021) 2.0L 185kW | 330i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F31 (2012-2019) 2.0L 135kW | 320i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles with cruise control |
BMW 3 Series F31 (2012-2019) 2.0L 180kW | 328i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F31 (2012-2019) 2.0L 185kW | 330i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F83, F33 (2013-2021) 2.0L 140kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F83, F33 (2013-2021) 2.0L 135kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F83, F33 (2013-2021) 2.0L 180kW | 428i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F83, F33 (2013-2021) 2.0L 185kW | 430i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F32, F82 (2013-2021) 2.0L 140kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F32, F82 (2013-2021) 2.0L 135kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F32, F82 (2013-2021) 2.0L 180kW | 428i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F32, F82 (2013-2021) 2.0L 185kW | 430i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F36 (2014-2021) 2.0L 140kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F36 (2014-2021) 2.0L 135kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F36 (2014-2021) 2.0L 180kW | 428i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F36 (2014-2021) 2.0L 185kW | 430i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW X3 F25 (2010-2017) 2.0L 140kW | xDrive 20d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X3 F25 (2010-2017) 2.0L 135kW | xDrive 20d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X3 F25 (2010-2017) 2.0L 135kW | xDrive 20i ! Fitment Restriction: Fitting Position: Front Axle |
BMW X3 F25 (2010-2017) 3.0L 190kW | xDrive 28i ! Fitment Restriction: Fitting Position: Front Axle |
BMW X3 F25 (2010-2017) 2.0L 180kW | xDrive 28i ! Fitment Restriction: Fitting Position: Front Axle |
BMW X3 F25 (2010-2017) 3.0L 190kW | xDrive 30d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X4 F26 (2014-2018) 2.0L 140kW | xDrive 20d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X4 F26 (2014-2018) 2.0L 135kW | xDrive 20i ! Fitment Restriction: Fitting Position: Front Axle |
BMW X4 F26 (2014-2018) 3.0L 190kW | xDrive 30d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X4 F26 (2014-2018) 3.0L 230kW | xDrive 35d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X4 F26 (2014-2018) 3.0L 225kW | xDrive 35i ! Fitment Restriction: Fitting Position: Front Axle |
Fitment
BMW 1 Series F20 (2011-2019) 1.6L 100kW | 116i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology, Country Specific Design: Korea (Republic) |
BMW 1 Series F20 (2011-2019) 2.0L 110kW | 118d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology, Country Specific Design: Korea (Republic) |
BMW 1 Series F20 (2011-2019) 2.0L 165kW | 125i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 1 Series F20 (2011-2019) 2.0L 160kW | 125i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F23 (2014-2021) 2.0L 135kW | 220i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F23 (2014-2021) 2.0L 180kW | 228i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F23 (2014-2021) 2.0L 185kW | 230i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 140kW | 220d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 135kW | 220d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 135kW | 220i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 135kW | 225i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 180kW | 228i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 2 Series F22, F87 (2012-2021) 2.0L 185kW | 230i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F30, F80 (2011-2019) 2.0L 140kW | 320d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F30, F80 (2011-2019) 2.0L 135kW | 320d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F30, F80 (2011-2019) 2.0L 135kW | 320i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology, for vehicles with adaptive cruise control and stop-start. |
BMW 3 Series F30, F80 (2011-2019) 2.0L 180kW | 328i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F30, F80 (2011-2019) 2.0L 180kW | 328i ActiveFlex ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F30, F80 (2011-2019) 2.0L 185kW | 330i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F34 (2013-2021) 2.0L 140kW | 320d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F34 (2013-2021) 2.0L 135kW | 320d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F34 (2013-2021) 2.0L 180kW | 328i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F34 (2013-2021) 2.0L 185kW | 330i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F31 (2012-2019) 2.0L 135kW | 320i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles with cruise control |
BMW 3 Series F31 (2012-2019) 2.0L 180kW | 328i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 3 Series F31 (2012-2019) 2.0L 185kW | 330i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F83, F33 (2013-2021) 2.0L 140kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F83, F33 (2013-2021) 2.0L 135kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F83, F33 (2013-2021) 2.0L 180kW | 428i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F83, F33 (2013-2021) 2.0L 185kW | 430i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F32, F82 (2013-2021) 2.0L 140kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F32, F82 (2013-2021) 2.0L 135kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F32, F82 (2013-2021) 2.0L 180kW | 428i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F32, F82 (2013-2021) 2.0L 185kW | 430i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F36 (2014-2021) 2.0L 140kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F36 (2014-2021) 2.0L 135kW | 420d ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F36 (2014-2021) 2.0L 180kW | 428i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW 4 Series F36 (2014-2021) 2.0L 185kW | 430i ! Fitment Restriction: Fitting Position: Front Axle, for vehicles without M-technology |
BMW X3 F25 (2010-2017) 2.0L 140kW | xDrive 20d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X3 F25 (2010-2017) 2.0L 135kW | xDrive 20d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X3 F25 (2010-2017) 2.0L 135kW | xDrive 20i ! Fitment Restriction: Fitting Position: Front Axle |
BMW X3 F25 (2010-2017) 3.0L 190kW | xDrive 28i ! Fitment Restriction: Fitting Position: Front Axle |
BMW X3 F25 (2010-2017) 2.0L 180kW | xDrive 28i ! Fitment Restriction: Fitting Position: Front Axle |
BMW X3 F25 (2010-2017) 3.0L 190kW | xDrive 30d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X4 F26 (2014-2018) 2.0L 140kW | xDrive 20d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X4 F26 (2014-2018) 2.0L 135kW | xDrive 20i ! Fitment Restriction: Fitting Position: Front Axle |
BMW X4 F26 (2014-2018) 3.0L 190kW | xDrive 30d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X4 F26 (2014-2018) 3.0L 230kW | xDrive 35d ! Fitment Restriction: Fitting Position: Front Axle |
BMW X4 F26 (2014-2018) 3.0L 225kW | xDrive 35i ! Fitment Restriction: Fitting Position: Front Axle |
Shipping
FREE shipping store wide for all orders over $99 delivered within Australia. To check shipping rates for orders under $99 or Express, you can use the Estimate Shipping tool at any time on all product pages, in your cart and at checkout prior to making payment. See full shipping details here.
Returns
At Only Euro we are committed to providing exceptional customer service. That is why we offer FREE Returns! Exclusions apply. If for any reason you are not happy with your purchase or change your mind, you have up to 30 days from the original purchase date to return items for exchange, refund, or store credit. See full return details here.