Description & Specifications
Relays allow low-current control circuits to operate higher-current electrical components. If the internal contacts wear or fail, the associated system may stop functioning or behave intermittently.
Specifications
| Rated Voltage | 12V |
| Fitting Position | Relay/fuse box, Engine Compartment |
| Number of Pins | 5 - pin connector |
| Relay No. | 458 |
| Relay Function | Normally open contact |
| Includes | 1 relay |
| Note | Split image for reference |
Part Numbers
| Audi, VW OE Number | 1K0906381 |
| topran Number | 122 020 |
| EAN | 4063926578653 |
Additional Information
| Brand | topran |
| Quality | Aftermarket + topran parts are quality inspected at HANS PRIES GMBH & CO. KG in Germany in accordance with DIN ISO 9001:2015
|
| Origin | Made in China |
Fitment
| Audi A3 8P1 (2003-2012) 1.6L 75kW | 1.6 ! Fitment Restriction: Engine Code: BSF, Vehicle Identification Number (VIN) from: 8P-7-000001, for relay slot number: R1, Relay function: Engine control unit, Model Year to: 2007, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 1.8L 118kW | TFSI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 1.9L 77kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 2.0L 110kW | FSI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 2.0L 125kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 2.0L 103kW | TDI 16V ! Fitment Restriction: Engine Code: BKD, Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 2.0L 147kW | TFSI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 2.0L 147kW | TFSI ! Fitment Restriction: Engine Code: BWA, Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 3.2L 184kW | V6 ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi S3 8P1 (2003-2012) 2.0L 188kW | S3 ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P7 (2008-2013) 1.6L 75kW | 1.6 ! Fitment Restriction: for relay slot number: R1, Relay function: Engine control unit |
| Audi A3 8PA (2004-2013) 1.6L 75kW | 1.6 ! Fitment Restriction: Engine Code: BSF, Vehicle Identification Number (VIN) from: 8P-7-000001, for relay slot number: R1, Relay function: Engine control unit, Model Year to: 2007, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 1.8L 118kW | TFSI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 1.9L 77kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 2.0L 110kW | FSI ! Fitment Restriction: Model Year to: 2007, for relay slot number: 4, Relay function: Engine control unit, Vehicle Identification Number (VIN) from: 8P-7-000001, for relay slot number: R1 |
| Audi A3 8PA (2004-2013) 2.0L 125kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 2.0L 103kW | TDI 16V ! Fitment Restriction: Engine Code: BKD, Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 2.0L 147kW | TFSI ! Fitment Restriction: Engine Code: BWA, Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 3.2L 184kW | V6 ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Volkswagen Touran 1T1, 1T2 (2003-2007) 2.0L 110kW | FSI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Scirocco 138, 137 (2009-2017) 2.0L 188kW | R ! Fitment Restriction: for relay slot number: 1 |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 147kW | TFSI ! Fitment Restriction: Engine Code: CCTA, CAWB, BPY, BWA, AXX, for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 103kW | TDI 16V ! Fitment Restriction: Engine Code: CBDB, BKD, for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 125kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 103kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 110kW | FSI ! Fitment Restriction: Engine Code: BVZ, BVY, BLR, BLY, for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 1.9L 77kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 1.6L 77kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 1.6L 85kW | FSI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 1.6L 75kW | 1.6 ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 1.4L 118kW | TSI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Golf MKVI, AJ5 (2009-2013) 2.0L 103kW | TDI ! Fitment Restriction: Engine Code: CFHC, CBDB, for relay slot number: 4 |
| Volkswagen Golf MKVI, AJ5 (2009-2013) 1.6L 77kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Golf MKVI, AJ5 (2009-2013) 1.4L 118kW | TSI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Golf MKVI, AJ5 (2009-2013) 1.4L 90kW | TSI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 103kW | TDI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 188kW | R ! Fitment Restriction: for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 173kW | GTI ! Fitment Restriction: for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 155kW | GTI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 125kW | TDI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 1.6L 77kW | TDI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 1.4L 118kW | TSI ! Fitment Restriction: for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 1.4L 90kW | TSI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 1.2L 77kW | TSI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 3.2L 184kW | R32 ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 103kW | TDI 16V ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1, Model Year from: 2004, Model Year to: 2005 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 103kW | TDI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1, Model Year from: 2004, Model Year to: 2005 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 169kW | GTI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 147kW | GTI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 125kW | TDI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 110kW | FSI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 1.9L 77kW | TDI ! Fitment Restriction: Model Year from: 2006, Model Year to: 2007, for relay slot number: 1, Model Year from: 2008, Model Year to: 2009, for relay slot number: 4 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 1.6L 85kW | FSI ! Fitment Restriction: Model Year from: 2004, Model Year to: 2005, for relay slot number: 4 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 1.6L 75kW | 1.6 ! Fitment Restriction: Engine Code: BSF, Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 1.4L 90kW | TSI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 1.4L 125kW | TSI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1 |
| Volkswagen EOS 1F7, 1F8 (2006-2015) 3.2L 184kW | V6 ! Fitment Restriction: for relay slot number: 1, 2 |
| Volkswagen EOS 1F7, 1F8 (2006-2015) 2.0L 155kW | TSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen EOS 1F7, 1F8 (2006-2015) 2.0L 147kW | TFSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen EOS 1F7, 1F7 (2008-2015) 2.0L 103kW | TDI 16V ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen EOS 1F7, 1F8 (2006-2015) 2.0L 103kW | TDI ! Fitment Restriction: for relay slot number: 1, 2 |
| Volkswagen Caddy SAJ, SAB (2015-2021) 1.4L 92kW | TSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy SAH, SAA (2015-2021) 2.0L 75kW | TDI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy SAH, SAA (2015-2021) 1.4L 92kW | TSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy SAH, SAA (2015-2021) 1.2L 62kW | TSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 2.0L 81kW | TDI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 2.0L 103kW | TDI 16V ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 1.9L 77kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 1.6L 75kW | TDI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 1.6L 75kW | 1.6 ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CA, 2KA, 2KH, 2CH (2010-2015) 2.0L 103kW | TDI 16V ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2KA, 2CH, 2CA, 2KH (2010-2015) 2.0L 103kW | TDI 16V ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CA, 2CH, 2KA, 2KH (2004-2010) 2.0L 51kW | SDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Caddy 2KH, 2CH, 2KA, 2CA (2005-2015) 1.9L 77kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Caddy 2CA, 2KA, 2KH, 2CH (2010-2015) 1.6L 75kW | TDI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2KA, 2CA, 2CH, 2KH (2005-2015) 1.6L 75kW | 1.6 ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2KH, 2CH, 2KA, 2CA (2005-2015) 1.2L 77kW | TSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2KH, 2CA, 2CH, 2KA (2010-2015) 1.2L 63kW | TSI ! Fitment Restriction: for relay slot number: A1 |
Fitment
| Audi A3 8P1 (2003-2012) 1.6L 75kW | 1.6 ! Fitment Restriction: Engine Code: BSF, Vehicle Identification Number (VIN) from: 8P-7-000001, for relay slot number: R1, Relay function: Engine control unit, Model Year to: 2007, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 1.8L 118kW | TFSI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 1.9L 77kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 2.0L 110kW | FSI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 2.0L 125kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 2.0L 103kW | TDI 16V ! Fitment Restriction: Engine Code: BKD, Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 2.0L 147kW | TFSI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 2.0L 147kW | TFSI ! Fitment Restriction: Engine Code: BWA, Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P1 (2003-2012) 3.2L 184kW | V6 ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi S3 8P1 (2003-2012) 2.0L 188kW | S3 ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8P7 (2008-2013) 1.6L 75kW | 1.6 ! Fitment Restriction: for relay slot number: R1, Relay function: Engine control unit |
| Audi A3 8PA (2004-2013) 1.6L 75kW | 1.6 ! Fitment Restriction: Engine Code: BSF, Vehicle Identification Number (VIN) from: 8P-7-000001, for relay slot number: R1, Relay function: Engine control unit, Model Year to: 2007, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 1.8L 118kW | TFSI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 1.9L 77kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 2.0L 110kW | FSI ! Fitment Restriction: Model Year to: 2007, for relay slot number: 4, Relay function: Engine control unit, Vehicle Identification Number (VIN) from: 8P-7-000001, for relay slot number: R1 |
| Audi A3 8PA (2004-2013) 2.0L 125kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 2.0L 103kW | TDI 16V ! Fitment Restriction: Engine Code: BKD, Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 2.0L 147kW | TFSI ! Fitment Restriction: Engine Code: BWA, Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Audi A3 8PA (2004-2013) 3.2L 184kW | V6 ! Fitment Restriction: Vehicle Identification Number (VIN) from: 8P-7-000001, Model Year to: 2007, for relay slot number: R1, Relay function: Engine control unit, for relay slot number: 4 |
| Volkswagen Touran 1T1, 1T2 (2003-2007) 2.0L 110kW | FSI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Scirocco 138, 137 (2009-2017) 2.0L 188kW | R ! Fitment Restriction: for relay slot number: 1 |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 147kW | TFSI ! Fitment Restriction: Engine Code: CCTA, CAWB, BPY, BWA, AXX, for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 103kW | TDI 16V ! Fitment Restriction: Engine Code: CBDB, BKD, for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 125kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 103kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 110kW | FSI ! Fitment Restriction: Engine Code: BVZ, BVY, BLR, BLY, for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 1.9L 77kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 1.6L 77kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 1.6L 85kW | FSI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 1.6L 75kW | 1.6 ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Jetta 1K2 (2005-2010) 1.4L 118kW | TSI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Golf MKVI, AJ5 (2009-2013) 2.0L 103kW | TDI ! Fitment Restriction: Engine Code: CFHC, CBDB, for relay slot number: 4 |
| Volkswagen Golf MKVI, AJ5 (2009-2013) 1.6L 77kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Golf MKVI, AJ5 (2009-2013) 1.4L 118kW | TSI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Golf MKVI, AJ5 (2009-2013) 1.4L 90kW | TSI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 103kW | TDI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 188kW | R ! Fitment Restriction: for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 173kW | GTI ! Fitment Restriction: for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 155kW | GTI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 125kW | TDI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 1.6L 77kW | TDI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 1.4L 118kW | TSI ! Fitment Restriction: for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 1.4L 90kW | TSI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 1.2L 77kW | TSI ! Fitment Restriction: Model Year from: 2012, for relay slot number: 1 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 3.2L 184kW | R32 ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 103kW | TDI 16V ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1, Model Year from: 2004, Model Year to: 2005 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 103kW | TDI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1, Model Year from: 2004, Model Year to: 2005 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 169kW | GTI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 147kW | GTI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 125kW | TDI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 110kW | FSI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 1.9L 77kW | TDI ! Fitment Restriction: Model Year from: 2006, Model Year to: 2007, for relay slot number: 1, Model Year from: 2008, Model Year to: 2009, for relay slot number: 4 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 1.6L 85kW | FSI ! Fitment Restriction: Model Year from: 2004, Model Year to: 2005, for relay slot number: 4 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 1.6L 75kW | 1.6 ! Fitment Restriction: Engine Code: BSF, Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 1.4L 90kW | TSI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4 |
| Volkswagen Golf MKV, 1K1 (2003-2010) 1.4L 125kW | TSI ! Fitment Restriction: Model Year from: 2008, Model Year to: 2009, for relay slot number: 4, Model Year from: 2006, Model Year to: 2007, for relay slot number: 1 |
| Volkswagen EOS 1F7, 1F8 (2006-2015) 3.2L 184kW | V6 ! Fitment Restriction: for relay slot number: 1, 2 |
| Volkswagen EOS 1F7, 1F8 (2006-2015) 2.0L 155kW | TSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen EOS 1F7, 1F8 (2006-2015) 2.0L 147kW | TFSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen EOS 1F7, 1F7 (2008-2015) 2.0L 103kW | TDI 16V ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen EOS 1F7, 1F8 (2006-2015) 2.0L 103kW | TDI ! Fitment Restriction: for relay slot number: 1, 2 |
| Volkswagen Caddy SAJ, SAB (2015-2021) 1.4L 92kW | TSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy SAH, SAA (2015-2021) 2.0L 75kW | TDI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy SAH, SAA (2015-2021) 1.4L 92kW | TSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy SAH, SAA (2015-2021) 1.2L 62kW | TSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 2.0L 81kW | TDI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 2.0L 103kW | TDI 16V ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 1.9L 77kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 1.6L 75kW | TDI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 1.6L 75kW | 1.6 ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CA, 2KA, 2KH, 2CH (2010-2015) 2.0L 103kW | TDI 16V ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2KA, 2CH, 2CA, 2KH (2010-2015) 2.0L 103kW | TDI 16V ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2CA, 2CH, 2KA, 2KH (2004-2010) 2.0L 51kW | SDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Caddy 2KH, 2CH, 2KA, 2CA (2005-2015) 1.9L 77kW | TDI ! Fitment Restriction: for relay slot number: 4 |
| Volkswagen Caddy 2CA, 2KA, 2KH, 2CH (2010-2015) 1.6L 75kW | TDI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2KA, 2CA, 2CH, 2KH (2005-2015) 1.6L 75kW | 1.6 ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2KH, 2CH, 2KA, 2CA (2005-2015) 1.2L 77kW | TSI ! Fitment Restriction: for relay slot number: A1 |
| Volkswagen Caddy 2KH, 2CA, 2CH, 2KA (2010-2015) 1.2L 63kW | TSI ! Fitment Restriction: for relay slot number: A1 |
Shipping
FREE shipping store wide for all orders over $99 delivered within Australia. To check shipping rates for orders under $99 or Express, you can use the Estimate Shipping tool at any time on all product pages, in your cart and at checkout prior to making payment.
See full shipping details here.
Returns
We offer FREE returns on eligible items. Conditions apply. If for any reason you’re not happy with your purchase, you have up to 30 days from the original purchase date to return items for exchange, refund, or store credit.
Free returns are available where all conditions are met, including providing a valid VIN at the time of order.
