Description & Specifications
Over time the rubber bump stops can become brittle and simply fall apart. They are designed to limit shock absorber travel and prevent your car's suspension bottoming out. Replace at the first sign of damage to avoid causing further issues.
This Set Includes
Part Number | Description | Qty |
---|---|---|
1H0412303B | Shock Absorber Bump Stop | 2 |
Specifications
Fitting Position | Front axle left and right |
Height | 63 mm |
Note | Replace in pairs only |
Part Numbers
Audi, VW OE Number | 1H0412303B |
topran Number | 103 039_X2 |
EAN | 4063926481946 |
Barcode | 1374200000023 |
Additional Information
Brand | topran |
Quality |
Aftermarket + topran parts are quality inspected at HANS PRIES GMBH & CO. KG in Germany in accordance with DIN ISO 9001:2015
|
Origin | Made in Brazil |
Fitment
Audi A1 8XK, 8X1 (2010-2018) 1.0L 70kW | TFSI ! Fitment Restriction: Code: CHZB, not for PR number: G31, G32 |
Audi A1 8XK, 8X1 (2010-2018) 1.2L 63kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XK, 8X1 (2010-2018) 1.4L 136kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XK, 8X1 (2010-2018) 1.4L 92kW | TFSI ! Fitment Restriction: not for PR number: G31, G32 |
Audi A1 8XK, 8X1 (2010-2018) 1.4L 90kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XK, 8X1 (2010-2018) 1.6L 66kW | TDI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XK, 8X1 (2010-2018) 1.8L 141kW | TFSI ! Fitment Restriction: not for PR number: G31, G32 |
Audi S1 8XK, 8X1 (2010-2018) 2.0L 170kW | S1 ! Fitment Restriction: not for PR number: G31, G32 |
Audi A1 8XA, 8XF (2011-2018) 1.0L 70kW | TFSI ! Fitment Restriction: Code: CHZB, not for PR number: G31, G32 |
Audi A1 8XA, 8XF (2011-2018) 1.2L 63kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XA, 8XF (2011-2018) 1.4L 136kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XA, 8XF (2011-2018) 1.4L 92kW | TFSI ! Fitment Restriction: not for PR number: G31, G32 |
Audi A1 8XA, 8XF (2011-2018) 1.4L 90kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XA, 8XF (2011-2018) 1.6L 66kW | TDI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XA, 8XF (2011-2018) 1.8L 141kW | TFSI ! Fitment Restriction: not for PR number: G31, G32 |
Audi S1 8XA, 8XF (2011-2018) 2.0L 170kW | S1 ! Fitment Restriction: not for PR number: G31, G32 |
Audi A3 8L1 (1997-2003) 1.6L 75kW | 1.6 ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi A3 8L1 (1997-2003) 1.6L 74kW | 1.6 ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi A3 8L1 (1997-2003) 1.8L 92kW | 1.8 ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi A3 8L1 (1997-2003) 1.8L 110kW | T ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi A3 8L1 (1997-2003) 1.8L 132kW | T ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi S3 8L1 (1997-2003) 1.8L 165kW | S3 ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi S3 8L1 (1997-2003) 1.8L 154kW | S3 ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi TT 8N3 (1998-2006) 1.8L 140kW | T ! Fitment Restriction: for vehicles with sports suspension, Rim Size: 18 Inch |
Audi TT 8N3 (1998-2006) 1.8L 132kW | T ! Fitment Restriction: Code: AUQ, for vehicles with sports suspension, Rim Size: 18 Inch, Code: APP, Code: AJQ |
Audi TT 8N3 (1998-2006) 1.8L 120kW | T ! Fitment Restriction: for vehicles with sports suspension, Rim Size: 18 Inch |
Audi TT 8N3 (1998-2006) 1.8L 110kW | T ! Fitment Restriction: for vehicles with sports suspension, Rim Size: 18 Inch |
Audi TT 8N3 (1998-2006) 1.8L 165kW | T ! Fitment Restriction: Code: BAM, for vehicles with sports suspension, Rim Size: 18 Inch, Code: APX |
Audi TT 8N3 (1998-2006) 3.2L 184kW | VR6 ! Fitment Restriction: Code: BPF, Code: BHE |
Audi TT 8N9 (1999-2006) 1.8L 140kW | T ! Fitment Restriction: for vehicles with sports suspension, Rim Size: 18 Inch |
Audi TT 8N9 (1999-2006) 1.8L 132kW | T ! Fitment Restriction: Code: AUQ, for vehicles with sports suspension, Rim Size: 18 Inch, Code: APP, Code: AJQ |
Audi TT 8N9 (1999-2006) 1.8L 165kW | T ! Fitment Restriction: Code: BAM, for vehicles with sports suspension, Rim Size: 18 Inch, Code: APX |
Audi TT 8N9 (1999-2006) 3.2L 184kW | VR6 ! Fitment Restriction: Code: BPF, for vehicles with sports suspension, Rim Size: 18 Inch, Code: BHE |
Volkswagen UP! BL1, BL2, 122, 121 (2011-2019) 1.0L 55kW | 1.0 ! Fitment Restriction: Code: CHYB |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.8L 141kW | GTI ! Fitment Restriction: for PR number: G10, G14, G70, G72 |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.6L 66kW | TDI ! Fitment Restriction: for PR number: G08, G09, G10, G13, G14 |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.4L 132kW | GTI ! Fitment Restriction: for PR number: G08, G09, G10, G13, G14 |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.4L 63kW | 1.4 (6R1) ! Fitment Restriction: Code: CLPA, for PR number: G08, G09, G10, G13, G14, Code: CGGB, Code: CDDA |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 66kW | TSI 16V ! Fitment Restriction: for PR number: G10, G14, G70, G72 |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 81kW | TSI ! Fitment Restriction: for PR number: G10, G14, G70, G72 |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 77kW | TSI ! Fitment Restriction: for PR number: G08, G09, G10, G13, G14 |
Volkswagen Polo 6N1 (1996-1999) 1.6L 55kW | 75 |
Volkswagen Golf MKIV, 1J5 (1999-2006) 2.0L 85kW | 2.0 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 2.8L 150kW | VR6 ! Fitment Restriction: Code: BDE, for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 2.3L 125kW | V5 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.9L 81kW | TDI ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 110kW | T ! Fitment Restriction: Code: AUM, for vehicles without sports suspension, not for PR number: G44, G45, G46, G47, Code: AGU |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 92kW | 1.8 4motion ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 92kW | 1.8 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.6L 75kW | 1.6 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.6L 74kW | 1.6 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Bora 1J2 (1998-2005) 2.8L 150kW | V6 ! Fitment Restriction: Code: BDE, for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Bora 1J2 (1998-2005) 2.3L 125kW | V5 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Bora 1J2 (1998-2005) 2.3L 110kW | V5 ! Fitment Restriction: for vehicles without sports suspension, VIN to: until 1J-Y-320000 |
Volkswagen Bora 1J2 (1998-2005) 1.9L 110kW | TDI ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Bora 1J2 (1998-2005) 1.6L 74kW | 1.6 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Beetle 1Y7 (2002-2010) 2.0L 85kW | 2.0 ! Fitment Restriction: for PR number: G50, G54, G73 |
Volkswagen Beetle 1Y7 (2002-2010) 1.6L 75kW | 1.6 ! Fitment Restriction: for PR number: G50, G54, G73 |
Fitment
Audi A1 8XK, 8X1 (2010-2018) 1.0L 70kW | TFSI ! Fitment Restriction: Code: CHZB, not for PR number: G31, G32 |
Audi A1 8XK, 8X1 (2010-2018) 1.2L 63kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XK, 8X1 (2010-2018) 1.4L 136kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XK, 8X1 (2010-2018) 1.4L 92kW | TFSI ! Fitment Restriction: not for PR number: G31, G32 |
Audi A1 8XK, 8X1 (2010-2018) 1.4L 90kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XK, 8X1 (2010-2018) 1.6L 66kW | TDI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XK, 8X1 (2010-2018) 1.8L 141kW | TFSI ! Fitment Restriction: not for PR number: G31, G32 |
Audi S1 8XK, 8X1 (2010-2018) 2.0L 170kW | S1 ! Fitment Restriction: not for PR number: G31, G32 |
Audi A1 8XA, 8XF (2011-2018) 1.0L 70kW | TFSI ! Fitment Restriction: Code: CHZB, not for PR number: G31, G32 |
Audi A1 8XA, 8XF (2011-2018) 1.2L 63kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XA, 8XF (2011-2018) 1.4L 136kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XA, 8XF (2011-2018) 1.4L 92kW | TFSI ! Fitment Restriction: not for PR number: G31, G32 |
Audi A1 8XA, 8XF (2011-2018) 1.4L 90kW | TFSI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XA, 8XF (2011-2018) 1.6L 66kW | TDI ! Fitment Restriction: for vehicles with sports suspension, for PR number: G26, G27, G28, G29, for PR number: G22, G23 |
Audi A1 8XA, 8XF (2011-2018) 1.8L 141kW | TFSI ! Fitment Restriction: not for PR number: G31, G32 |
Audi S1 8XA, 8XF (2011-2018) 2.0L 170kW | S1 ! Fitment Restriction: not for PR number: G31, G32 |
Audi A3 8L1 (1997-2003) 1.6L 75kW | 1.6 ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi A3 8L1 (1997-2003) 1.6L 74kW | 1.6 ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi A3 8L1 (1997-2003) 1.8L 92kW | 1.8 ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi A3 8L1 (1997-2003) 1.8L 110kW | T ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi A3 8L1 (1997-2003) 1.8L 132kW | T ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi S3 8L1 (1997-2003) 1.8L 165kW | S3 ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi S3 8L1 (1997-2003) 1.8L 154kW | S3 ! Fitment Restriction: for vehicles without sports suspension, for PR number: 1GE, 1GJ, 1GN, G01, G02, G05 |
Audi TT 8N3 (1998-2006) 1.8L 140kW | T ! Fitment Restriction: for vehicles with sports suspension, Rim Size: 18 Inch |
Audi TT 8N3 (1998-2006) 1.8L 132kW | T ! Fitment Restriction: Code: AUQ, for vehicles with sports suspension, Rim Size: 18 Inch, Code: APP, Code: AJQ |
Audi TT 8N3 (1998-2006) 1.8L 120kW | T ! Fitment Restriction: for vehicles with sports suspension, Rim Size: 18 Inch |
Audi TT 8N3 (1998-2006) 1.8L 110kW | T ! Fitment Restriction: for vehicles with sports suspension, Rim Size: 18 Inch |
Audi TT 8N3 (1998-2006) 1.8L 165kW | T ! Fitment Restriction: Code: BAM, for vehicles with sports suspension, Rim Size: 18 Inch, Code: APX |
Audi TT 8N3 (1998-2006) 3.2L 184kW | VR6 ! Fitment Restriction: Code: BPF, Code: BHE |
Audi TT 8N9 (1999-2006) 1.8L 140kW | T ! Fitment Restriction: for vehicles with sports suspension, Rim Size: 18 Inch |
Audi TT 8N9 (1999-2006) 1.8L 132kW | T ! Fitment Restriction: Code: AUQ, for vehicles with sports suspension, Rim Size: 18 Inch, Code: APP, Code: AJQ |
Audi TT 8N9 (1999-2006) 1.8L 165kW | T ! Fitment Restriction: Code: BAM, for vehicles with sports suspension, Rim Size: 18 Inch, Code: APX |
Audi TT 8N9 (1999-2006) 3.2L 184kW | VR6 ! Fitment Restriction: Code: BPF, for vehicles with sports suspension, Rim Size: 18 Inch, Code: BHE |
Volkswagen UP! BL1, BL2, 122, 121 (2011-2019) 1.0L 55kW | 1.0 ! Fitment Restriction: Code: CHYB |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.8L 141kW | GTI ! Fitment Restriction: for PR number: G10, G14, G70, G72 |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.6L 66kW | TDI ! Fitment Restriction: for PR number: G08, G09, G10, G13, G14 |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.4L 132kW | GTI ! Fitment Restriction: for PR number: G08, G09, G10, G13, G14 |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.4L 63kW | 1.4 (6R1) ! Fitment Restriction: Code: CLPA, for PR number: G08, G09, G10, G13, G14, Code: CGGB, Code: CDDA |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 66kW | TSI 16V ! Fitment Restriction: for PR number: G10, G14, G70, G72 |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 81kW | TSI ! Fitment Restriction: for PR number: G10, G14, G70, G72 |
Volkswagen Polo 6R1, 6C1 (2009-2021) 1.2L 77kW | TSI ! Fitment Restriction: for PR number: G08, G09, G10, G13, G14 |
Volkswagen Polo 6N1 (1996-1999) 1.6L 55kW | 75 |
Volkswagen Golf MKIV, 1J5 (1999-2006) 2.0L 85kW | 2.0 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 2.8L 150kW | VR6 ! Fitment Restriction: Code: BDE, for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 2.3L 125kW | V5 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.9L 81kW | TDI ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 110kW | T ! Fitment Restriction: Code: AUM, for vehicles without sports suspension, not for PR number: G44, G45, G46, G47, Code: AGU |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 92kW | 1.8 4motion ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.8L 92kW | 1.8 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.6L 75kW | 1.6 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Golf MKIV, 1J1 (1997-2005) 1.6L 74kW | 1.6 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Bora 1J2 (1998-2005) 2.8L 150kW | V6 ! Fitment Restriction: Code: BDE, for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Bora 1J2 (1998-2005) 2.3L 125kW | V5 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Bora 1J2 (1998-2005) 2.3L 110kW | V5 ! Fitment Restriction: for vehicles without sports suspension, VIN to: until 1J-Y-320000 |
Volkswagen Bora 1J2 (1998-2005) 1.9L 110kW | TDI ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Bora 1J2 (1998-2005) 1.6L 74kW | 1.6 ! Fitment Restriction: for vehicles without sports suspension, not for PR number: G44, G45, G46, G47 |
Volkswagen Beetle 1Y7 (2002-2010) 2.0L 85kW | 2.0 ! Fitment Restriction: for PR number: G50, G54, G73 |
Volkswagen Beetle 1Y7 (2002-2010) 1.6L 75kW | 1.6 ! Fitment Restriction: for PR number: G50, G54, G73 |
Shipping
FREE shipping store wide for all orders over $99 delivered within Australia. To check shipping rates for orders under $99 or Express, you can use the Estimate Shipping tool at any time on all product pages, in your cart and at checkout prior to making payment. See full shipping details here.
Returns
At Only Euro we are committed to providing exceptional customer service. That is why we offer FREE Returns! Exclusions apply. If for any reason you are not happy with your purchase or change your mind, you have up to 30 days from the original purchase date to return items for exchange, refund, or store credit. See full return details here.