Description & Specifications
Located in the gearbox behind the clutch (input) this small seal can require a great deal of labour to replace. Over time seals can fail causing them to leak, not having the correct amount of oil in your transmission or gearbox can cause premature wear and reduce performance.
Specifications
Inner Diameter | 45 mm |
Outer Diameter | 58 mm |
Height | 7 mm |
Material | ACM (Polyacrylate) |
Swirl Type | Right-hand twist |
Fitting Position | Main shaft |
Transmission Type | Automatic transmission |
Part Numbers
Audi, BMW OE Numbers | 24317519352, 24310403400, 09E321243 |
topran Number | 503 715 |
EAN | 4063926343688 |
Barcode | 1387330000016 |
Additional Information
Brand | topran |
Quality |
Aftermarket + topran parts are quality inspected at HANS PRIES GMBH & CO. KG in Germany in accordance with DIN ISO 9001:2015
|
Origin | Made in Germany |
Fitment
Audi A4 B7, 8ED (2004-2008) 1.8L 120kW | T ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 2.0L 96kW | 2.0 ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 2.0L 103kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 2.0L 103kW | TDI 16V ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 2.0L 147kW | TFSI ! Fitment Restriction: Code: BWE, 6-Speed Automatic Transmission, Code: BGB |
Audi A4 B7, 8ED (2004-2008) 3.0L 171kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 3.0L 150kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 3.2L 188kW | FSI ! Fitment Restriction: Code: AUK, 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 1.8L 120kW | T ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 2.0L 96kW | 2.0 ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 2.0L 103kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 2.0L 103kW | TDI 16V ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 2.0L 147kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 2.0L 147kW | TFSI ! Fitment Restriction: Code: BWT, 6-Speed Automatic Transmission, Code: BWE, Code: BGB |
Audi A4 B7, 8EC (2004-2008) 3.0L 171kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 3.0L 150kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 3.0L 160kW | 3.0 quattro ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 3.2L 188kW | FSI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B8, 8K2 (2007-2015) 1.8L 118kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi A4 B8, 8K2 (2007-2015) 2.0L 125kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi A4 B8, 8K2 (2007-2015) 2.0L 105kW | TDI ! Fitment Restriction: Code: CMEA, 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999, Code: CAGA |
Audi A4 B8, 8K2 (2007-2015) 2.0L 100kW | TDI ! Fitment Restriction: Code: CJCB, 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999, Code: CAGB |
Audi A4 B8, 8K2 (2007-2015) 2.0L 132kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi A4 B8, 8K2 (2007-2015) 2.0L 155kW | TFSI ! Fitment Restriction: Code: CAEB, 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999, Code: CDNC |
Audi A4 B8, 8K2 (2007-2015) 2.7L 140kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi A4 B8, 8K2 (2007-2015) 3.0L 176kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi A4 B8, 8K2 (2007-2015) 3.2L 195kW | FSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi S4 B8, 8K2 (2007-2015) 3.0L 245kW | S4 ! Fitment Restriction: Code: CCBA, 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999, Code: CAKA |
Audi A4 B8, 8K5 (2007-2015) 1.8L 118kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi A4 B8, 8K5 (2007-2015) 2.0L 105kW | TDI ! Fitment Restriction: Code: CMEA, 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999, Code: CAGA |
Audi A4 B8, 8K5 (2007-2015) 2.0L 100kW | TDI ! Fitment Restriction: Code: CJCB, 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999, Code: CAGB |
Audi A4 B8, 8K5 (2007-2015) 2.0L 155kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi A4 B8, 8K5 (2007-2015) 2.0L 132kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi A4 B8, 8K5 (2007-2015) 2.7L 140kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi A4 B8, 8K5 (2007-2015) 3.0L 176kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999 |
Audi S4 B8, 8K5 (2007-2015) 3.0L 245kW | S4 ! Fitment Restriction: Code: CCBA, 6-Speed Automatic Transmission, VIN to: until 8K-C-999999, until FL-C-999999, Code: CAKA |
Audi A5 8T3 (2007-2017) 1.8L 125kW | TFSI ! Fitment Restriction: Code: CABD, 6-Speed Automatic Transmission, VIN to: until 8T-BA150000 |
Audi A5 8T3 (2007-2017) 2.0L 155kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8T-BA150000 |
Audi A5 8T3 (2007-2017) 2.0L 132kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8T-BA150000 |
Audi A5 8T3 (2007-2017) 2.0L 155kW | TFSI ! Fitment Restriction: Code: CDNC, 6-Speed Automatic Transmission, VIN to: until 8T-BA150000, Code: CAEB |
Audi A5 8T3 (2007-2017) 3.0L 176kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8T-BA150000 |
Audi A5 8T3 (2007-2017) 3.2L 195kW | FSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8T-BA150000 |
Audi S5 8T3 (2007-2017) 4.2L 260kW | S5 ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8T-BA150000 |
Audi A5 8TA (2009-2017) 2.0L 155kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8T-BA150000 |
Audi A5 8TA (2009-2017) 2.0L 132kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8T-BA150000 |
Audi A5 8TA (2009-2017) 3.0L 176kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8T-BA150000 |
Audi S5 8TA (2009-2017) 3.0L 245kW | S5 ! Fitment Restriction: Code: CAKA, 6-Speed Automatic Transmission, VIN to: until 8T-BA150000 |
Audi A6 C6, 4F5 (2005-2011) 2.4L 130kW | 2.4 quattro ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F5 (2005-2011) 3.0L 165kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F5 (2005-2011) 3.0L 213kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F5 (2005-2011) 3.0L 160kW | 3.0 quattro ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F5 (2005-2011) 3.2L 188kW | FSI ! Fitment Restriction: Code: AUK, 6-Speed Automatic Transmission |
Audi A6 C6, 4F2 (2004-2011) 2.7L 132kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F2 (2004-2011) 2.8L 162kW | FSI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F2 (2004-2011) 2.8L 154kW | FSI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F2 (2004-2011) 3.0L 176kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F2 (2004-2011) 3.0L 171kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F2 (2004-2011) 3.0L 165kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F2 (2004-2011) 3.0L 213kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F2 (2004-2011) 3.0L 160kW | 3.0 quattro ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A6 C6, 4F2 (2004-2011) 3.2L 188kW | FSI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A8 4E8, 4E2 (2003-2010) 3.0L 171kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A8 4E8, 4E2 (2003-2010) 3.2L 191kW | FSI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A8 4E8, 4E2 (2003-2010) 3.7L 206kW | 3.7 quattro ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A8 4E8, 4E2 (2003-2010) 4.2L 257kW | FSI quattro ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A8 4E8, 4E2 (2003-2010) 4.2L 240kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A8 4E8, 4E2 (2003-2010) 4.2L 246kW | 4.2 quattro ! Fitment Restriction: Code: BFM, 6-Speed Automatic Transmission |
Audi A8 4E8, 4E2 (2003-2010) 6.0L 331kW | W12 ! Fitment Restriction: Code: BHT, 6-Speed Automatic Transmission |
Audi S8 4E8, 4E2 (2003-2010) 5.2L 331kW | S8 ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi Q5 8RB (2008-2019) 2.0L 125kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi Q5 8RB (2008-2019) 2.0L 155kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi Q5 8RB (2008-2019) 3.0L 176kW | TDI ! Fitment Restriction: Code: CCWA, 6-Speed Automatic Transmission, VIN to: until 8R-C-999999, until 8R-D-999999, until FP-CA200000 |
Audi Q5 8RB (2008-2019) 3.2L 199kW | FSI ! Fitment Restriction: 6-Speed Automatic Transmission, VIN to: until 8R-C-999999, until 8R-D-999999, until FP-CA200000 |
Audi Q7 4LB (2006-2015) 3.6L 206kW | FSI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi Q7 4LB (2006-2015) 6.0L 368kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
BMW Z4 E89 (2009-2019) 3.0L 190kW | sDrive 30i ! Fitment Restriction: Code: Z4-3.0i, Transmission ID: GA6HP19Z |
BMW Z4 E89 (2009-2019) 2.5L 150kW | sDrive 23i ! Fitment Restriction: Code: Z4-2.3i, Transmission ID: GA6HP19Z |
BMW Z4 E85 (2003-2008) 3.0L 195kW | si ! Fitment Restriction: Code: Z4-3.0si, Transmission ID: GA6HP19Z |
BMW Z4 E85 (2003-2008) 2.5L 160kW | si ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW Z4 E86 (2006-2008) 3.0L 195kW | si ! Fitment Restriction: Code: Z4-3.0si, Transmission ID: GA6HP19Z |
BMW X6 E71, E72 (2008-2014) 4.4L 300kW | xDrive 50i ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X6 E71, E72 (2008-2014) 3.0L 225kW | xDrive 35i ! Fitment Restriction: Code: X6-35iX N54, Transmission ID: GA6HP19Z |
BMW X6 E71, E72 (2008-2014) 3.0L 210kW | xDrive 35d ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X6 E71, E72 (2008-2014) 4.4L 408kW | M ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X5 E70 (2006-2013) 4.8L 261kW | xDrive 48i ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X5 E70 (2006-2013) 4.4L 408kW | M ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X5 E70 (2006-2013) 3.0L 200kW | si ! Fitment Restriction: Code: X5-3.0si, Transmission ID: GA6HP19Z |
BMW X5 E70 (2006-2013) 3.0L 210kW | sd ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X5 E70 (2006-2013) 3.0L 173kW | d ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X5 E53 (2000-2006) 4.8L 265kW | is ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X5 E53 (2000-2006) 4.4L 235kW | i ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X5 E53 (2000-2006) 3.0L 160kW | d ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X3 E83 (2004-2011) 2.0L 130kW | sd ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW X3 E83 (2004-2011) 2.0L 110kW | d ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW X1 E84 (2009-2015) 3.0L 160kW | xDrive 25i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW X1 E84 (2009-2015) 2.0L 150kW | xDrive 23d ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW X1 E84 (2009-2015) 2.0L 130kW | xDrive 20d ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW X1 E84 (2009-2015) 2.0L 130kW | sDrive 20d ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW X1 E84 (2009-2015) 2.0L 110kW | sDrive 18i ! Fitment Restriction: Code: X1-1.8i, Transmission ID: GA6HP19Z |
BMW X1 E84 (2009-2015) 2.0L 105kW | sDrive 18d ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 7 Series F02, F01, F04, F03 (2008-2015) 4.4L 300kW | 750i, Li ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 7 Series F02, F01, F04, F03 (2008-2015) 3.0L 240kW | 740i, Li ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 7 Series F02, F01, F04, F03 (2008-2015) 3.0L 180kW | 730d ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 7 Series E66, E65, E67 (2001-2009) 6.0L 327kW | 760i, Li ! Fitment Restriction: Code: 760i/Li, Transmission ID: GA6HP26Z |
BMW 7 Series E66, E65, E67 (2001-2009) 4.8L 270kW | 750i, Li ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 7 Series E66, E65, E67 (2001-2009) 4.4L 245kW | 745i, Li ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 7 Series E66, E65, E67 (2001-2009) 4.0L 225kW | 740i, Li ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 7 Series E66, E65, E67 (2001-2009) 3.6L 200kW | 735i, Li ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 6 Series E64 (2004-2009) 4.8L 270kW | 650i ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 6 Series E64 (2004-2009) 4.4L 245kW | 645Ci ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 6 Series E63 (2003-2009) 4.8L 270kW | 650i ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 6 Series E63 (2003-2009) 4.4L 245kW | 645Ci ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 5 Series E61 (2004-2010) 3.0L 190kW | 530i ! Fitment Restriction: Code: 530i, Transmission ID: GA6HP19Z |
BMW 5 Series E61 (2004-2010) 3.0L 200kW | 530i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 5 Series E60 (2002-2010) 4.8L 270kW | 550i ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 5 Series E60 (2002-2010) 4.4L 245kW | 545i ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 5 Series E60 (2002-2010) 4.0L 225kW | 540i ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 5 Series E60 (2002-2010) 3.0L 170kW | 530i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 5 Series E60 (2002-2010) 3.0L 190kW | 530i ! Fitment Restriction: Code: 530iN52, Transmission ID: GA6HP19Z |
BMW 5 Series E60 (2002-2010) 3.0L 200kW | 530i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 5 Series E60 (2002-2010) 3.0L 160kW | 530d ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 5 Series E60 (2002-2010) 3.0L 170kW | 530d ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 5 Series E60 (2002-2010) 2.5L 141kW | 525i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 5 Series E60 (2002-2010) 2.5L 160kW | 525i ! Fitment Restriction: Code: 525iN52, Transmission ID: GA6HP19Z, Code: 525iN52N |
BMW 5 Series E60 (2002-2010) 2.5L 140kW | 523i ! Fitment Restriction: Code: 523iN52N, Transmission ID: GA6HP19Z |
BMW 5 Series E60 (2002-2010) 2.5L 140kW | 523i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 5 Series E60 (2002-2010) 2.0L 125kW | 520i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 5 Series E60 (2002-2010) 2.0L 130kW | 520d ! Fitment Restriction: Code: 520dN47, Transmission ID: GA6HP19Z |
BMW 3 Series E91 (2004-2012) 3.0L 225kW | 335i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E91 (2004-2012) 3.0L 190kW | 330i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E91 (2004-2012) 3.0L 200kW | 330i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E91 (2004-2012) 3.0L 160kW | 325i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E91 (2004-2012) 2.5L 130kW | 323i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E91 (2004-2012) 2.0L 110kW | 320i ! Fitment Restriction: Code: 320iN46, Transmission ID: GA6HP19Z |
BMW 3 Series E91 (2004-2012) 2.0L 115kW | 320i ! Fitment Restriction: Code: 320iN46N, Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 3 Series E91 (2004-2012) 2.0L 125kW | 320i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E91 (2004-2012) 2.0L 130kW | 320d ! Fitment Restriction: Code: 320dN47, Transmission ID: GA6HP19Z |
BMW 3 Series E91 (2004-2012) 2.0L 135kW | 320d ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 3.0L 225kW | 335i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 3.0L 190kW | 330i ! Fitment Restriction: Code: 330iN52, Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 3.0L 200kW | 330i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 3.0L 180kW | 330d ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 3 Series E90 (2004-2011) 2.5L 160kW | 325i ! Fitment Restriction: Code: 325iN52N, Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 3 Series E90 (2004-2011) 3.0L 160kW | 325i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 2.5L 130kW | 323i ! Fitment Restriction: Code: 323iN52, Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 2.5L 140kW | 323i ! Fitment Restriction: Code: 323i, Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 3 Series E90 (2004-2011) 2.0L 110kW | 320i ! Fitment Restriction: Code: 320iN46, Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 2.0L 115kW | 320i ! Fitment Restriction: Code: 320iN46N, Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 3 Series E90 (2004-2011) 2.0L 125kW | 320i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 2.0L 120kW | 320d ! Fitment Restriction: Code: 320dM47N2, Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 2.0L 130kW | 320d ! Fitment Restriction: Code: 320dN47, Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 2.0L 135kW | 320d ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E90 (2004-2011) 2.0L 95kW | 318i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E92 (2006-2013) 3.0L 225kW | 335i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E92 (2006-2013) 3.0L 180kW | 330d ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 3 Series E92 (2006-2013) 2.5L 160kW | 325i ! Fitment Restriction: Code: 325iN52N, Transmission ID: GA6HP19Z, Model year from: from 09.2007 |
BMW 3 Series E92 (2006-2013) 3.0L 160kW | 325i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E92 (2006-2013) 2.5L 140kW | 323i ! Fitment Restriction: Code: 323i, Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 3 Series E92 (2006-2013) 2.0L 125kW | 320i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E92 (2006-2013) 2.0L 130kW | 320d ! Fitment Restriction: Code: 320d, Transmission ID: GA6HP19Z |
BMW 3 Series E92 (2006-2013) 2.0L 135kW | 320d ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E93 (2006-2012) 3.0L 225kW | 335i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E93 (2006-2012) 3.0L 200kW | 330i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E93 (2006-2012) 3.0L 180kW | 330d ! Fitment Restriction: Transmission ID: GA6HP26Z |
BMW 3 Series E93 (2006-2012) 2.0L 125kW | 320i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 3 Series E93 (2006-2012) 2.0L 130kW | 320d ! Fitment Restriction: Code: 320d, Transmission ID: GA6HP19Z |
BMW 3 Series E93 (2006-2012) 2.0L 135kW | 320d ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 1 Series E82 (2007-2013) 3.0L 225kW | 135i ! Fitment Restriction: Code: 135iN54, Transmission ID: GA6HP19Z |
BMW 1 Series E82 (2007-2013) 3.0L 160kW | 125i ! Fitment Restriction: Code: 125i, Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 1 Series E82 (2007-2013) 2.0L 150kW | 123d ! Fitment Restriction: Code: 123d, Transmission ID: GA6HP19Z |
BMW 1 Series E82 (2007-2013) 2.0L 115kW | 120i ! Fitment Restriction: Code: 120iN46N, Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 1 Series E88 (2007-2013) 3.0L 225kW | 135i ! Fitment Restriction: Code: 135iN54, Transmission ID: GA6HP19Z |
BMW 1 Series E88 (2007-2013) 3.0L 160kW | 125i ! Fitment Restriction: Code: 125i, Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 1 Series E88 (2007-2013) 2.0L 150kW | 123d ! Fitment Restriction: Code: 123d, Transmission ID: GA6HP19Z |
BMW 1 Series E88 (2007-2013) 2.0L 115kW | 120i ! Fitment Restriction: Code: 120iN46N, Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 1 Series E88 (2007-2013) 2.0L 105kW | 118d ! Fitment Restriction: Code: 118d, Transmission ID: GA6HP19Z |
BMW 1 Series E87 (2004-2011) 3.0L 195kW | 130i ! Fitment Restriction: Code: 130i, Transmission ID: GA6HP19Z |
BMW 1 Series E87 (2004-2011) 2.0L 150kW | 123d ! Fitment Restriction: Code: 123d, Transmission ID: GA6HP19Z |
BMW 1 Series E87 (2004-2011) 2.0L 110kW | 120i ! Fitment Restriction: Code: 120i, Transmission ID: GA6HP19Z |
BMW 1 Series E87 (2004-2011) 2.0L 115kW | 120i ! Fitment Restriction: Code: 120iN46N, Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 1 Series E87 (2004-2011) 2.0L 125kW | 120i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 1 Series E87 (2004-2011) 2.0L 120kW | 120d ! Fitment Restriction: Code: 120d, Transmission ID: GA6HP19Z |
BMW 1 Series E87 (2004-2011) 2.0L 95kW | 118i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 1 Series E87 (2004-2011) 2.0L 100kW | 118i ! Fitment Restriction: Transmission ID: GA6HP19Z, Model year from: from 09.2010 |
BMW 1 Series E87 (2004-2011) 2.0L 105kW | 118i ! Fitment Restriction: Transmission ID: GA6HP19Z |
BMW 1 Series E87 (2004-2011) 2.0L 105kW | 118d ! Fitment Restriction: Code: 118d, Transmission ID: GA6HP19Z |
BMW 1 Series E87 (2004-2011) 1.6L 85kW | 116i ! Fitment Restriction: Transmission ID: GA6HP19Z |
Fitment
Audi A4 B7, 8ED (2004-2008) 1.8L 120kW | T ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 2.0L 96kW | 2.0 ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 2.0L 103kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 2.0L 103kW | TDI 16V ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 2.0L 147kW | TFSI ! Fitment Restriction: Code: BWE, 6-Speed Automatic Transmission, Code: BGB |
Audi A4 B7, 8ED (2004-2008) 3.0L 171kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 3.0L 150kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8ED (2004-2008) 3.2L 188kW | FSI ! Fitment Restriction: Code: AUK, 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 1.8L 120kW | T ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 2.0L 96kW | 2.0 ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 2.0L 103kW | TDI ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 2.0L 103kW | TDI 16V ! Fitment Restriction: 6-Speed Automatic Transmission |
Audi A4 B7, 8EC (2004-2008) 2.0L 147kW | TFSI ! Fitment Restriction: 6-Speed Automatic Transmission |
