Description & Specifications
The expansion tank cap, also known as the radiator cap, controls cooling system pressure and vents excess pressure when required. Replacing a faulty cap helps protect the cooling system from damage.
Specifications
| Material | Plastic |
| Colour | Black |
| Opening Pressure | 1.6 bar |
| Includes | Seal |
| Mounting Type | Screw Connection |
| Thread Type | External Thread |
Part Numbers
| Audi, VW OE Numbers | 5Q0121321, 3C0121321, 5Q0121184 |
| topran Number | 113 866 |
| EAN | 4063926066105 |
Additional Information
| Brand | topran |
| Quality |
Aftermarket + topran parts are quality inspected at HANS PRIES GMBH & CO. KG in Germany in accordance with DIN ISO 9001:2015
|
| Origin | Made in China |
Fitment
| Audi A1 8XK, 8X1 (2010-2018) 1.8L 141kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S1 8XK, 8X1 (2010-2018) 2.0L 170kW | S1 ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A1 8XA, 8XF (2011-2018) 1.8L 141kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S1 8XA, 8XF (2011-2018) 2.0L 170kW | S1 ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8P1 (2003-2012) 2.0L 125kW | TDI |
| Audi A3 8VK, 8V1 (2012-2021) 1.4L 103kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VK, 8V1 (2012-2021) 1.4L 90kW | TFSI |
| Audi A3 8VK, 8V1 (2012-2021) 1.4L 110kW | TSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VK, 8V1 (2012-2021) 1.6L 81kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VK, 8V1 (2012-2021) 1.8L 132kW | TFSI |
| Audi A3 8VK, 8V1 (2012-2021) 2.0L 110kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VK, 8V1 (2012-2021) 2.0L 140kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S3 8VK, 8V1 (2012-2021) 2.0L 213kW | S3 ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S3 8VK, 8V1 (2012-2021) 2.0L 210kW | S3 |
| Audi S3 8VK, 8V1 (2012-2021) 2.0L 206kW | S3 |
| Audi A3 8VS, 8VM (2013-2021) 1.4L 103kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VS, 8VM (2013-2021) 1.4L 110kW | TSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VS, 8VM (2013-2021) 1.8L 132kW | TFSI |
| Audi A3 8VS, 8VM (2013-2021) 1.8L 125kW | TFSI |
| Audi A3 8VS, 8VM (2013-2021) 2.0L 110kW | TDI ! Fitment Restriction: Engine Code: DBGA, DCYA, DEJA, CRUA, CRLB, CRBC, Production date to: 25.05.2017 |
| Audi A3 8VS, 8VM (2013-2021) 2.0L 140kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VS, 8VM (2013-2021) 2.0L 140kW | TFSI ! Fitment Restriction: Engine Code: CZPB, Production date to: 25.05.2017 |
| Audi S3 8VS, 8VM (2013-2021) 2.0L 213kW | S3 ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S3 8VS, 8VM (2013-2021) 2.0L 210kW | S3 |
| Audi S3 8VS, 8VM (2013-2021) 2.0L 206kW | S3 |
| Audi A3 8PA (2004-2013) 2.0L 125kW | TDI |
| Audi A3 8VF, 8VA (2012-2021) 1.0L 85kW | TFSI |
| Audi A3 8VF, 8VA (2012-2021) 1.4L 103kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 1.4L 90kW | TFSI |
| Audi A3 8VF, 8VA (2012-2021) 1.4L 110kW | TSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 1.6L 85kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 1.6L 81kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 1.6L 77kW | TDI |
| Audi A3 8VF, 8VA (2012-2021) 1.8L 132kW | TFSI |
| Audi A3 8VF, 8VA (2012-2021) 2.0L 110kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 2.0L 140kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 1.0L 85kW | 30 TFSI |
| Audi A3 8VF, 8VA (2012-2021) 2.0L 140kW | 40 TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S3 8VF, 8VA (2012-2021) 2.0L 213kW | S3 ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S3 8VF, 8VA (2012-2021) 2.0L 210kW | S3 |
| Audi S3 8VF, 8VA (2012-2021) 2.0L 206kW | S3 |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 3.0L 193kW | TDI |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 3.0L 190kW | TDI |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 3.0L 184kW | TDI |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 4.2L 273kW | FSI |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 4.2L 283kW | TDI |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 4.2L 258kW | TDI |
| Audi S8 4H2, 4HL, 4H8, 4HC (2009-2018) 4.0L 445kW | S8 plus |
| Audi S8 4H2, 4HL, 4H8, 4HC (2009-2018) 4.0L 382kW | S8 |
| Audi Q2 GAB, GAG (2016-2021) 1.4L 110kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q2 GAB, GAG (2016-2021) 2.0L 110kW | TDI ! Fitment Restriction: Engine Code: DFGA, Production date to: 25.05.2017 |
| Audi Q2 GAB, GAG (2016-2021) 2.0L 140kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 1.4L 110kW | TSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 110kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 103kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 135kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 130kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 155kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 132kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 125kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q7 4MB, 4MG, 4MQ (2015-) 3.0L 160kW | TDI ! Fitment Restriction: Engine Code: CZZA, CRTE, Production date to: 25.05.2017 |
| Audi TT 8J3 (2006-2014) 2.0L 125kW | TDI |
| Audi TT FV3, FVP (2014-2021) 2.0L 169kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi TT FV3, FVP (2014-2021) 2.0L 210kW | TTS ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi TT 8J9 (2007-2014) 2.0L 125kW | TDI |
| Audi TT FV9, FVR (2014-2021) 2.0L 169kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi TT FV9, FVR (2014-2021) 2.0L 210kW | TTS ! Fitment Restriction: Production date to: 25.05.2017 |
| Volkswagen UP! BL1, BL2, 122, 121 (2011-2019) 1.0L 55kW | 1.0 ! Fitment Restriction: Vehicle Identification Number (VIN) to: 12-HT550452 |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 155kW | TSI |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 132kW | TSI |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 147kW | TFSI |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 125kW | TFSI |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 130kW | TDI |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 103kW | TDI |
| Volkswagen Tiguan 5N (2007-2019) 1.4L 118kW | TSI |
| Volkswagen Tiguan 5N (2007-2019) 1.4L 110kW | TSI |
| Volkswagen Passat 3C(365) (2010-2014) 3.6L 220kW | FSI |
| Volkswagen Passat 3C(365) (2010-2014) 2.0L 130kW | TDI |
| Volkswagen Passat 3C(365) (2010-2014) 2.0L 125kW | TDI |
| Volkswagen Passat 362 (2010-2014) 3.6L 220kW | FSI |
| Volkswagen Passat 3C(362) (2010-2014) 2.0L 130kW | TDI |
| Volkswagen Passat 3C(362) (2010-2014) 2.0L 125kW | TDI |
| Volkswagen Passat 3C5 (2005-2011) 3.6L 220kW | R36 ! Fitment Restriction: Vehicle Identification Number (VIN) from: 3C-8-000001 |
| Volkswagen Passat 3C5 (2005-2011) 2.0L 125kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 3C-8-000001 |
| Volkswagen Passat 3C2 (2005-2010) 3.6L 220kW | R36 ! Fitment Restriction: Vehicle Identification Number (VIN) from: 3C-8-000001 |
| Volkswagen Passat 3C2 (2005-2010) 2.0L 125kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 3C-8-000001 |
| Volkswagen Jetta 162, 163 (2010-2021) 2.0L 147kW | TSI |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 103kW | TDI 16V |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 125kW | TDI |
| Volkswagen Golf MKVII, BA5, BV5 (2013-2021) 2.0L 110kW | TDI |
| Volkswagen Golf MKVII, BA5, BV5 (2013-2021) 1.4L 110kW | TSI |
| Volkswagen Golf MKVII, BA5, BV5 (2013-2021) 1.4L 103kW | 1.4 TSI |
| Volkswagen Golf MKVII, BA5, BV5 (2013-2021) 1.4L 92kW | TSI |
| Volkswagen Golf MKVII, BA5, BV5, BX5, BX6 (2013-2021) 1.4L 90kW | TSI |
| Volkswagen Golf MKVI, AJ5 (2009-2013) 2.0L 103kW | TDI |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 125kW | TDI |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 125kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 1K-8-000001 |
| Volkswagen Passat CC 358 (2011-2016) 3.6L 220kW | FSI |
| Volkswagen Passat CC 358 (2011-2016) 2.0L 125kW | TDI |
| Volkswagen Passat CC 357 (2008-2012) 3.6L 220kW | FSI |
| Volkswagen Passat CC 357 (2008-2012) 2.0L 125kW | TDI |
| Volkswagen Caddy SAH, SAA (2015-2021) 2.0L 75kW | TDI |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 2.0L 81kW | TDI |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 2.0L 103kW | TDI 16V |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 1.6L 75kW | TDI |
| Volkswagen Caddy 2CA, 2KA, 2KH, 2CH (2010-2015) 2.0L 103kW | TDI 16V |
| Volkswagen Caddy 2KA, 2CH, 2CA, 2KH (2010-2015) 2.0L 103kW | TDI 16V |
| Volkswagen Caddy 2CA, 2KA, 2KH, 2CH (2010-2015) 1.6L 75kW | TDI |
Fitment
| Audi A1 8XK, 8X1 (2010-2018) 1.8L 141kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S1 8XK, 8X1 (2010-2018) 2.0L 170kW | S1 ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A1 8XA, 8XF (2011-2018) 1.8L 141kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S1 8XA, 8XF (2011-2018) 2.0L 170kW | S1 ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8P1 (2003-2012) 2.0L 125kW | TDI |
| Audi A3 8VK, 8V1 (2012-2021) 1.4L 103kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VK, 8V1 (2012-2021) 1.4L 90kW | TFSI |
| Audi A3 8VK, 8V1 (2012-2021) 1.4L 110kW | TSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VK, 8V1 (2012-2021) 1.6L 81kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VK, 8V1 (2012-2021) 1.8L 132kW | TFSI |
| Audi A3 8VK, 8V1 (2012-2021) 2.0L 110kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VK, 8V1 (2012-2021) 2.0L 140kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S3 8VK, 8V1 (2012-2021) 2.0L 213kW | S3 ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S3 8VK, 8V1 (2012-2021) 2.0L 210kW | S3 |
| Audi S3 8VK, 8V1 (2012-2021) 2.0L 206kW | S3 |
| Audi A3 8VS, 8VM (2013-2021) 1.4L 103kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VS, 8VM (2013-2021) 1.4L 110kW | TSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VS, 8VM (2013-2021) 1.8L 132kW | TFSI |
| Audi A3 8VS, 8VM (2013-2021) 1.8L 125kW | TFSI |
| Audi A3 8VS, 8VM (2013-2021) 2.0L 110kW | TDI ! Fitment Restriction: Engine Code: DBGA, DCYA, DEJA, CRUA, CRLB, CRBC, Production date to: 25.05.2017 |
| Audi A3 8VS, 8VM (2013-2021) 2.0L 140kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VS, 8VM (2013-2021) 2.0L 140kW | TFSI ! Fitment Restriction: Engine Code: CZPB, Production date to: 25.05.2017 |
| Audi S3 8VS, 8VM (2013-2021) 2.0L 213kW | S3 ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S3 8VS, 8VM (2013-2021) 2.0L 210kW | S3 |
| Audi S3 8VS, 8VM (2013-2021) 2.0L 206kW | S3 |
| Audi A3 8PA (2004-2013) 2.0L 125kW | TDI |
| Audi A3 8VF, 8VA (2012-2021) 1.0L 85kW | TFSI |
| Audi A3 8VF, 8VA (2012-2021) 1.4L 103kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 1.4L 90kW | TFSI |
| Audi A3 8VF, 8VA (2012-2021) 1.4L 110kW | TSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 1.6L 85kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 1.6L 81kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 1.6L 77kW | TDI |
| Audi A3 8VF, 8VA (2012-2021) 1.8L 132kW | TFSI |
| Audi A3 8VF, 8VA (2012-2021) 2.0L 110kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 2.0L 140kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi A3 8VF, 8VA (2012-2021) 1.0L 85kW | 30 TFSI |
| Audi A3 8VF, 8VA (2012-2021) 2.0L 140kW | 40 TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S3 8VF, 8VA (2012-2021) 2.0L 213kW | S3 ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi S3 8VF, 8VA (2012-2021) 2.0L 210kW | S3 |
| Audi S3 8VF, 8VA (2012-2021) 2.0L 206kW | S3 |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 3.0L 193kW | TDI |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 3.0L 190kW | TDI |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 3.0L 184kW | TDI |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 4.2L 273kW | FSI |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 4.2L 283kW | TDI |
| Audi A8 4H2, 4HL, 4H8, 4HC (2009-2018) 4.2L 258kW | TDI |
| Audi S8 4H2, 4HL, 4H8, 4HC (2009-2018) 4.0L 445kW | S8 plus |
| Audi S8 4H2, 4HL, 4H8, 4HC (2009-2018) 4.0L 382kW | S8 |
| Audi Q2 GAB, GAG (2016-2021) 1.4L 110kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q2 GAB, GAG (2016-2021) 2.0L 110kW | TDI ! Fitment Restriction: Engine Code: DFGA, Production date to: 25.05.2017 |
| Audi Q2 GAB, GAG (2016-2021) 2.0L 140kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 1.4L 110kW | TSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 110kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 103kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 135kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 130kW | TDI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 155kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 132kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q3 8UG, 8UB (2011-2018) 2.0L 125kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi Q7 4MB, 4MG, 4MQ (2015-) 3.0L 160kW | TDI ! Fitment Restriction: Engine Code: CZZA, CRTE, Production date to: 25.05.2017 |
| Audi TT 8J3 (2006-2014) 2.0L 125kW | TDI |
| Audi TT FV3, FVP (2014-2021) 2.0L 169kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi TT FV3, FVP (2014-2021) 2.0L 210kW | TTS ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi TT 8J9 (2007-2014) 2.0L 125kW | TDI |
| Audi TT FV9, FVR (2014-2021) 2.0L 169kW | TFSI ! Fitment Restriction: Production date to: 25.05.2017 |
| Audi TT FV9, FVR (2014-2021) 2.0L 210kW | TTS ! Fitment Restriction: Production date to: 25.05.2017 |
| Volkswagen UP! BL1, BL2, 122, 121 (2011-2019) 1.0L 55kW | 1.0 ! Fitment Restriction: Vehicle Identification Number (VIN) to: 12-HT550452 |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 155kW | TSI |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 132kW | TSI |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 147kW | TFSI |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 125kW | TFSI |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 130kW | TDI |
| Volkswagen Tiguan 5N (2007-2019) 2.0L 103kW | TDI |
| Volkswagen Tiguan 5N (2007-2019) 1.4L 118kW | TSI |
| Volkswagen Tiguan 5N (2007-2019) 1.4L 110kW | TSI |
| Volkswagen Passat 3C(365) (2010-2014) 3.6L 220kW | FSI |
| Volkswagen Passat 3C(365) (2010-2014) 2.0L 130kW | TDI |
| Volkswagen Passat 3C(365) (2010-2014) 2.0L 125kW | TDI |
| Volkswagen Passat 362 (2010-2014) 3.6L 220kW | FSI |
| Volkswagen Passat 3C(362) (2010-2014) 2.0L 130kW | TDI |
| Volkswagen Passat 3C(362) (2010-2014) 2.0L 125kW | TDI |
| Volkswagen Passat 3C5 (2005-2011) 3.6L 220kW | R36 ! Fitment Restriction: Vehicle Identification Number (VIN) from: 3C-8-000001 |
| Volkswagen Passat 3C5 (2005-2011) 2.0L 125kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 3C-8-000001 |
| Volkswagen Passat 3C2 (2005-2010) 3.6L 220kW | R36 ! Fitment Restriction: Vehicle Identification Number (VIN) from: 3C-8-000001 |
| Volkswagen Passat 3C2 (2005-2010) 2.0L 125kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 3C-8-000001 |
| Volkswagen Jetta 162, 163 (2010-2021) 2.0L 147kW | TSI |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 103kW | TDI 16V |
| Volkswagen Jetta 1K2 (2005-2010) 2.0L 125kW | TDI |
| Volkswagen Golf MKVII, BA5, BV5 (2013-2021) 2.0L 110kW | TDI |
| Volkswagen Golf MKVII, BA5, BV5 (2013-2021) 1.4L 110kW | TSI |
| Volkswagen Golf MKVII, BA5, BV5 (2013-2021) 1.4L 103kW | 1.4 TSI |
| Volkswagen Golf MKVII, BA5, BV5 (2013-2021) 1.4L 92kW | TSI |
| Volkswagen Golf MKVII, BA5, BV5, BX5, BX6 (2013-2021) 1.4L 90kW | TSI |
| Volkswagen Golf MKVI, AJ5 (2009-2013) 2.0L 103kW | TDI |
| Volkswagen Golf MKVI, 5K1 (2008-2013) 2.0L 125kW | TDI |
| Volkswagen Golf MKV, 1K1 (2003-2010) 2.0L 125kW | TDI ! Fitment Restriction: Vehicle Identification Number (VIN) from: 1K-8-000001 |
| Volkswagen Passat CC 358 (2011-2016) 3.6L 220kW | FSI |
| Volkswagen Passat CC 358 (2011-2016) 2.0L 125kW | TDI |
| Volkswagen Passat CC 357 (2008-2012) 3.6L 220kW | FSI |
| Volkswagen Passat CC 357 (2008-2012) 2.0L 125kW | TDI |
| Volkswagen Caddy SAH, SAA (2015-2021) 2.0L 75kW | TDI |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 2.0L 81kW | TDI |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 2.0L 103kW | TDI 16V |
| Volkswagen Caddy 2CB, 2CJ, 2KB, 2KJ (2004-2015) 1.6L 75kW | TDI |
| Volkswagen Caddy 2CA, 2KA, 2KH, 2CH (2010-2015) 2.0L 103kW | TDI 16V |
| Volkswagen Caddy 2KA, 2CH, 2CA, 2KH (2010-2015) 2.0L 103kW | TDI 16V |
| Volkswagen Caddy 2CA, 2KA, 2KH, 2CH (2010-2015) 1.6L 75kW | TDI |
Shipping
FREE shipping store wide for all orders over $99 delivered within Australia. To check shipping rates for orders under $99 or Express, you can use the Estimate Shipping tool at any time on all product pages, in your cart and at checkout prior to making payment.
See full shipping details here.
Returns
We offer FREE returns on eligible items. Conditions apply. If for any reason you’re not happy with your purchase, you have up to 30 days from the original purchase date to return items for exchange, refund, or store credit.
Free returns are available where all conditions are met, including providing a valid VIN at the time of order.
